Milwaukee Area Locations
Noyes Park Golf Course (Flagship Site)
8235 W. Good Hope Rd., Milwaukee, WI 53223
Learn more about programs at Noyes Park Golf Course
Spring 2026 Schedule
| Day | Date Range | Time | Ages | Cost |
| Tuesdays | May 5-19 | 5-6 p.m. | 5-12 | $30 |
| Thursdays | May 7-21 | 5-6 p.m. | 10-17 | $30 |
| Saturdays | May 9-23 | 9:30-10:30 a.m | 5-12 | $30 |
| Saturdays | May 9-23 | 10:45 a.m.-12 p.m. | Family Clinic | $30 |
Summer 2026 Schedule
| Day | Date Range | Time | Ages | Cost |
| Saturdays | June 13-27 | 10:45 a.m.-12 p.m. | Family Clinic | $30 |
| Mondays | June 22-August 17 | 9:00 a.m. -10:00 a.m. | 7-9 | $50 |
| Mondays | June 22-August 17 | 10:30 a.m. – 12:00 p.m. | 10-13 | $75 |
| Mondays | June 22-August 17 | 2:00 p.m. – 3:30 p.m. | 10-13 | $75 |
| Mondays | June 22-August 17 | 4:00 p.m.- 5:00 p.m. | 7-9 | $50 |
| Tuesdays | June 23-August 18 | 9:30 a.m. – 11:30 a.m. | 14-18 | $100 |
| Tuesdays | June 23-August 18 | 2:00 p.m. – 3:00 p.m. | 7-9 | $50 |
| Tuesdays | June 23-August 18 | 3:30 p.m. – 5:00 p.m. | 10-13 | $75 |
| Wednesdays | June 24-August 19 | 9:00 a.m. – 10:30 a.m. | 10-13 | $75 |
| Wednesdays | June 24-August 19 | 11:00 a.m. – 12:00 p.m. | 4-6 | $50 |
| Wednesdays | June 24-August 19 | 2:00 p.m. – 3:00 p.m. | 7-9 | $50 |
| Wednesdays | June 24-August 19 | 3:30 p.m. – 4:30 p.m. | 4-6 | $50 |
| Saturdays | July 11-25 | 10:45 a.m. – 12:00 p.m. | Family Clinic | $30 |
| Saturdays | August 1-15 | 10:45 a.m. -12:00 p.m. | Family Clinic | $30 |
Brown Deer Park Golf Course
7625 N. Range Line Road, Milwaukee, WI 53209
Learn more about programs at Brown Deer Park Golf Course
Summer programming information coming soon!
Dretzka Park Golf Course
12020 W. Bradley Rd., Milwaukee, WI 53224
Learn more about programs at Dretzka Park Golf Course
Summer 2026 Schedule
| Day | Date Range | Time | Ages | Cost |
| Wednesdays | June 17-August 8 | 9:30-10:45 a.m. | 7-13 | $200 |
Currie Park Golf Course/Wauwatosa Recreation Department
3535 N. Mayfair Rd., Wauwatosa, WI 53222
Learn more about programs at Currie Park Golf Course
Summer 2026 Schedule
| Day | Date Range | Time | Ages | Cost |
| Tuesdays | June 16-July 28 | 1-2:15 p.m. | 7-13 | $200 |
| Tuesdays | June 16-July 28 | 2:15-3:30 p.m. | 7-13 | $200 |
| Tuesdays | June 16-July 28 | 4-5:15 p.m. | 7-13 | $200 |
| Tuesdays | June 16-July 28 | 5:15-6:30 p.m. | 7-13 | $200 |
Lake Park Golf Course
3233 E. Kenwood Blvd, Milwaukee, WI 53211
Learn more about programs at Lake Park Golf Course
Summer 2026 Schedule
| Day | Date Range | Time | Ages | Cost |
| Thursdays | June 25-Aug 20 | 9:00 a.m. – 10:00 a.m. | 5-9 | $60 |
| Thursdays | June 25-Aug 20 | 10:30 a.m. – 12:00 p.m. | 10-16 | $80 |
| Thursdays | June 25-Aug 20 | 2:00 p.m. – 3:30 p.m. | 10-16 | $80 |
| Thursdays | June 25-Aug 20 | 4:00 p.m. – 5:00 p.m. | 5-9 | $60 |
| Fridays | June 26-Aug 21 | 9:30 a.m. – 10:30 a.m. | 5-9 | $60 |
| Fridays | June 26-Aug 21 | 11:00 a.m. – 12:00 p.m. | 5-9 | $60 |
| Fridays | June 26-Aug 21 | 1:30 p.m. – 2:30 p.m. | 5-9 | $60 |
| Fridays | June 26-Aug 21 | 3:00 p.m. – 4:00 p.m. | 5-9 | $60 |
PGA TOUR Superstore
18550 W Bluemound Rd, Brookfield, WI 53045
Learn more about programs at PGA TOUR Superstore
Winter 2026 Schedule
| Day | Date Range | Time | Ages | Cost |
| Tuesdays | March 3-17 | 5-6 p.m. | 7-9 | $30 |
| Tuesdays | March 3-17 | 6-7p | 10-17 | $30 |
| Thursdays | March 5-19 | 5-6 p.m. | 7-9 | $30 |
| Thursdays | March 5-19 | 6-7p | 10-17 | $30 |
| Saturdays | March 7-21 | 930a-1030a | 7-9 | $30 |
| Saturdays | March 7-21 | 1045a-12p | 10-17 | $30 |
| Tuesdays | April 7-21 | 5-6 p.m. | 7-9 | $30 |
| Tuesdays | April 7-21 | 6p-7p | 10-17 | $30 |
| Thursdays | April 9-23 | 5p-6p | 7-9 | $30 |
| Thursdays | April 9-23 | 6p-7p | 10-17 | $30 |
| Saturdays | April 11-25 | 930a-1030a | 7-9 | $30 |
| Saturdays | April 11-25 | 1045a-12p | 10-17 | $30 |
Regional Locations
Rolling Meadows Golf Course
560 W. Rolling Meadows Dr., Fond du Lac, WI 54937
Learn more about programs at Rolling Meadows Golf Course
Summer programming information coming soon!
Washington Park Municipal Golf Course
2205 Washington Road, Kenosha, WI 53140
Learn more about programs at Washington Park Municipal Golf Course
Summer programming information coming soon!
Registration FAQs
How do I register?
For programs at Noyes Park Golf Course, Brown Deer Park Golf Course, Lake Park Golf Course, PGA TOUR Superstore, Rolling Meadows Golf Course and Washington Muni Park Golf Course:
- Select the ‘Register Online’ button above.
- Select the ‘Login’ button in the top left-hand section of the page. You can see the class options without logging in, however you will not be able to register for any classes without first logging in. Login to your account or create a new account.
- Once logged in, select the participant you want to register and choose a session to add to your cart.
- Go to your cart and follow the prompts to complete your registration.
For programs at Dretzka Park Golf Course:
- Contact Coach Dave Labinski, PGA Professional, at 414-354-7300 or [email protected].
For programs at Currie Park Golf Course:
- Go to the Wauwatosa Recreation Department website and complete the registration process here.
Does my child need clubs?
No! We have equipment available for participants to use. If your child would like to bring their own clubs, please just label each club with their name as many youth sets are the same.
What is the cost?
Registration fees cover all classes in a session. For instance, if your child’s class is 9 classes long, that registration fee covers all 9 classes.
Is financial aid available?
No participant will be turned away for financial reasons. You will be asked about your financial aid status during the online registration process. Financial aid requests will be reviewed within 3-5 business days.
Do you offer sibling discounts?
For programs at Noyes Park Golf Course, Brown Deer Park Golf Course, Lake Park Golf Course, PGA TOUR Superstore, Rolling Meadows Golf Course and Washington Muni Park Golf Course, qualifying families receive 25% off when registering multiple siblings during the same transaction.
The discount will appear in the cart and at checkout.
What is a Youth on Course membership?
For programs at Noyes Park Golf Course, Brown Deer Park Golf Course, Lake Park Golf Course, PGA TOUR Superstore, Rolling Meadows Golf Course and Washington Muni Park Golf Course, all registered participants ages 10 and up receive a complimentary Youth on Course membership, courtesy of the Wisconsin State Golf Association. Membership includes the ability to play golf for $5 or less at participating courses throughout Wisconsin and nationwide, a Handicap Index through the WSGA, scholarship opportunities, and eligibility to play in WSGA tournaments. Additional details will be provided after registration.
Still have questions?
We’re happy to help. Reach out to us at 414-727-5290 or [email protected] and a member of our team will get back to you.p
